Home

obiettato Motivazione Colonnello pole sequencing spalla maturo Osservatorio

QPOLE: A Quick, Simple, and Cheap Alternative for POLE Sequencing in  Endometrial Cancer by Multiplex Genotyping Quantitative Polymerase Chain  Reaction | JCO Global Oncology
QPOLE: A Quick, Simple, and Cheap Alternative for POLE Sequencing in Endometrial Cancer by Multiplex Genotyping Quantitative Polymerase Chain Reaction | JCO Global Oncology

SciELO - Brasil - First description of ultramutated endometrial cancer  caused by germline loss-of-function and somatic exonuclease domain  mutations in <i>POLE</i> gene First description of ultramutated endometrial  cancer caused by germline loss-of-function
SciELO - Brasil - First description of ultramutated endometrial cancer caused by germline loss-of-function and somatic exonuclease domain mutations in <i>POLE</i> gene First description of ultramutated endometrial cancer caused by germline loss-of-function

IJMS | Free Full-Text | A POLE Splice Site Deletion Detected in a Patient  with Biclonal CLL and Prostate Cancer: A Case Report
IJMS | Free Full-Text | A POLE Splice Site Deletion Detected in a Patient with Biclonal CLL and Prostate Cancer: A Case Report

POLE frequently mutates in endometrial cancer. Somatic mutations were... |  Download Scientific Diagram
POLE frequently mutates in endometrial cancer. Somatic mutations were... | Download Scientific Diagram

POLE mutation in colon cancer: a case study | OTT
POLE mutation in colon cancer: a case study | OTT

Concurrent genetic alterations in DNA polymerase proofreading and mismatch  repair in human colorectal cancer | European Journal of Human Genetics
Concurrent genetic alterations in DNA polymerase proofreading and mismatch repair in human colorectal cancer | European Journal of Human Genetics

QPOLE: A Quick, Simple, and Cheap Alternative for POLE Sequencing in  Endometrial Cancer by Multiplex Genotyping Quantitative Polymerase Chain  Reaction | JCO Global Oncology
QPOLE: A Quick, Simple, and Cheap Alternative for POLE Sequencing in Endometrial Cancer by Multiplex Genotyping Quantitative Polymerase Chain Reaction | JCO Global Oncology

JPM | Free Full-Text | Prognostic Impact of Pathologic Features in  Molecular Subgroups of Endometrial Carcinoma
JPM | Free Full-Text | Prognostic Impact of Pathologic Features in Molecular Subgroups of Endometrial Carcinoma

Endometrial cancer with a POLE mutation progresses frequently through the  type I pathway despite its high-grade endometrioid morphology: a cohort  study at a single institution in Japan | Medical Molecular Morphology
Endometrial cancer with a POLE mutation progresses frequently through the type I pathway despite its high-grade endometrioid morphology: a cohort study at a single institution in Japan | Medical Molecular Morphology

Representative sequencing electropherograms of POLE mutations; the... |  Download Scientific Diagram
Representative sequencing electropherograms of POLE mutations; the... | Download Scientific Diagram

Sanger sequencing electropherogram of the exon 9 of the POLE gene with... |  Download Scientific Diagram
Sanger sequencing electropherogram of the exon 9 of the POLE gene with... | Download Scientific Diagram

Frontiers | Detection of POLE Subtypes in High-Grade Endometrioid Carcinoma  by BaseScope-ISH Assay
Frontiers | Detection of POLE Subtypes in High-Grade Endometrioid Carcinoma by BaseScope-ISH Assay

Pole Flow online course – Spin City Instructor Training
Pole Flow online course – Spin City Instructor Training

POLE somatic mutations in advanced colorectal cancer | ASPIC
POLE somatic mutations in advanced colorectal cancer | ASPIC

Sultry Pole with Danielle Schelling - Pole Techniques, Sequences, & Combos  - Aradia Fitness Online
Sultry Pole with Danielle Schelling - Pole Techniques, Sequences, & Combos - Aradia Fitness Online

Study characteristics and POLE sequencing methodology | Download Scientific  Diagram
Study characteristics and POLE sequencing methodology | Download Scientific Diagram

Mutation analysis of POLE gene in patients with early-onset colorectal  cancer revealed a rare silent variant within the endonuclease domain with  potential effect on splicing | Clinical and Experimental Medicine
Mutation analysis of POLE gene in patients with early-onset colorectal cancer revealed a rare silent variant within the endonuclease domain with potential effect on splicing | Clinical and Experimental Medicine

Extension of the experimental process to the functional evaluation of... |  Download Scientific Diagram
Extension of the experimental process to the functional evaluation of... | Download Scientific Diagram

The POLE gene sequencing map of the patient and his parents. The red... |  Download Scientific Diagram
The POLE gene sequencing map of the patient and his parents. The red... | Download Scientific Diagram

Pole Sequencing: Zen Style — Heidi Coker
Pole Sequencing: Zen Style — Heidi Coker

A mutation in POLE predisposing to a multi-tumour phenotype
A mutation in POLE predisposing to a multi-tumour phenotype

Single-strand mismatch and damage patterns revealed by single-molecule DNA  sequencing - preLights
Single-strand mismatch and damage patterns revealed by single-molecule DNA sequencing - preLights

IJMS | Free Full-Text | A POLE Splice Site Deletion Detected in a Patient  with Biclonal CLL and Prostate Cancer: A Case Report
IJMS | Free Full-Text | A POLE Splice Site Deletion Detected in a Patient with Biclonal CLL and Prostate Cancer: A Case Report

Rooting through single-cell sequencing in phloem pole cells |  Communications Biology
Rooting through single-cell sequencing in phloem pole cells | Communications Biology